-
KristerI wanted to take a moment to say how impressed I am with the results of the laser targets so far. Your attention to detail is truly showing, and it’s exciting to see this coming together so well. Thank you for your work and effort—it’s greatly appreciated! Can’t wait to see the final outcome!
-
ChrisAwesome thank you so much for the great customer interaction I wish more companies would follow your lead and interact with their customers. Great job!
-
YeoI have received the holographic sight in working order. I'm currently trying out the sights, and so it seems to be working well as advertised. I did notice some smudges or finger prints on the lenses, but those were easy enough to clean off. There are some minor things that could be changed or improved upon, but I will surmise them in
-
RyanThank you! Its precision and parameters perfectly meet my expectations. I really appreciate your professional recommendation.
-
ThomasI have to say, your holographic sight is truly impressive ... it can definitely rival EOTECH!
405nm - 1550nm Aspheric Lenses Collimator With Tilted End Fiber

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Aspheric Lenses Collimator With Fiber | Wavelength | 405nm 450nm 525nm 635nm 650nm 780nm 850nm 980nm 1064nm 1310nm 1550nm |
---|---|---|---|
Bandwith | ±5nm | Connector | FC/PC FC/APC SMA905 |
Fibe Type | 405HP, 460HP, 630HP, 780HP, Hi1060, Smf-28e | Package Dia. | Ø9mm |
Transmittance | >90% | ||
Highlight | 1550nm Aspheric Lenses Collimator,405nm Aspheric Lenses Collimator |
405nm-1550nm Aspheric Lenses Collimator with Tilted End Fiber
Aspheric Lenses Collimator
AIMLASER provides Aspheric Lenses Collimators with Fiber, offering wavelengths including 405nm, 450nm, 520nm, 635nm, 780nm, 850nm, 980nm, 1064nm, 1310nm, and 1550nm. Customization options are available to meet specific requirements, such as waist beam size, divergence angle, and connector types (e.g., FC/PC, FC/APC, SMA905).
The Aspheric Lenses Collimator with Fiber features a compact design with an angled fiber tail and a precisely adjusted aspheric lens, ensuring high Gaussian beam quality and excellent collimation properties. Both the lens and fiber surfaces are coated with anti-reflective coatings, significantly reducing back reflection at the output end and minimizing optical link noise.
● Long-focal-length collimators utilize a bent housing design to correct the output beam deviation caused by the angled fiber tail.
● Short-focal-length collimators, where the output beam deviation from the angled fiber tail is negligible, feature a straight-through housing design.
Specifications
Wavelength | Bandwidth | Waist Beam Size | Divergence Angle | NA | EFL | Pakage Dia. | Fiber Type | Connector | Transmittance |
405nm | ±5nm | 0.85mm | 0.06°+0.01° | 0.25 | 4.45mm | Φ9.0mm | 405HP | FCPC FC/APC Sma905 |
>90% |
405nm | ±5nm | 2.01mm | 0.02°+0.01° | 0.25 | 10.67mm | Φ9.0mm | |||
405nm | ±5nm | 3.6mm | 0.015°+0.01° | 0.15 | 17.71mm | Φ9.0mm | |||
450mm | ±5nm | 0.82mm | 0.05°+0.01° | 0.25 | 4.50mm | Φ9.0mm | 460HP | ||
450mm | ±5nm | 2.0mm | 0.02°+0.01° | 0.24 | 10.77mm | Φ9.0mm | |||
450mm | ±5nm | 3.0mm | 0.015°+0.01° | 0.15 | 17.88mm | Φ9.0mm | |||
520nm | ±5nm | 0.84mm | 0.05°+0.01° | 0.25 | 4.55mm | Φ9.0mm | |||
520nm | ±5nm | 2.1mm | 0.02°+0.01° | 0.24 | 10.87mn | Φ9.0mm | |||
520mm | ±5nm | 3.2mm | 0.015°+0.01° | 0.15 | 18.02mm | Φ9.0mm | |||
635nm | ±5nm | 0.86mm | 0.05°+0.01° | 0.24 | 4.59mm | Φ9.0mm | 630HP | ||
635nm | ±5nm | 2.06mm | 0.02°+0.01° | 0.24 | 10.96mm | Φ9.0mm | |||
635nm | ±5nm | 3.5mm | 0.015°+0.01° | 0.15 | 18.14mm | Φ9.0mm | |||
780mm | ±5nm | 1.0mm | 0.06°+001 | 0.24 | 4.63mm | Φ9.0mm | 780HP | ||
780mm | ±5nm | 2.4mm | 0.026°+0.01° | 0.24 | 11.06mm | Φ9.0mm | |||
780mm | ±5nm | 4.0mm | 0.01°+0.01° | 0.15 | 18.33mm | Φ9.0mm | |||
850nm | ±5nm | 1.0mm | 0.06°+0.01° | 0.24 | 4.64mm | Φ9.0mm | |||
850nm | ±5nm | 2.41mm | 0.03°+0.01° | 0.24 | 11.10mm | Φ9.0mm | |||
850nm | ±5nm | 3.8mm | 0.02°+0.01° | 0.15 | 18.45mm | Φ9.0mm | |||
980nm | ±5nm | 1.0mm | 0.07°+0.01° | 0.24 | 4.66mm | Φ9.0mm | Hi1060 | ||
980nm | ±5nm | 2.4mm | 0.03°+0.01° | 0.24 | 11.16mm | Φ9.0mm | |||
1064nm | ±5nm | 4.0mm | 0.02°+0.01° | 0.15 | 18.52mm | Φ9.0mm | |||
1064nm | ±5nm | 1.0mm | 0.08°+0.01° | 0.24 | 4.67mm | Φ9.0mm | |||
1064mm | ±5nm | 2.4mm | 0032°+0.01° | 0.24 | 11.18mm | Φ9.0mm | |||
1064nm | ±5nm | 3.8mm | 0.02° +0.01° | 0.15 | 18.58mm | Φ9.0mm | |||
1310mm | ±5nm | 0.84mm | 0.11°+0.01°' | 0.24 | 4.70mm | Φ9.0mm | Smf-28e | ||
1310nm | ±5nm | 2.04mm | 0.047°+0.01° | 0.23 | 11.25mm | Φ9.0mm | |||
1310mm | ±5nm | 3.35mm | 0.029°+0.01° | 0.15 | 18.67mm | Φ9.0mm | |||
1550mm | ±5nm | 0.87mm | 0.11°+0.01°' | 0.24 | 4.74mm | Φ9.0mm | Smf-28e | ||
1550mm | ±5nm | 2.10mm | 0.053°+0.01° | 0.23 | 11.31mm | Φ9.0mm | |||
1550mm | ±5nm | 3.4mm | 0.032°+0.01° | 0.15 | 18.75mm | Φ9.0mm |
Applications
The 405nm, 450nm, 520nm, 635nm, 780nm, 850nm, 980nm, 1064nm, 1310nm, and 1550nm Aspheric Lenses Fiber Collimator is used in:
● Optical Communication: Fiber coupling and beam collimation.
● Laser Systems: Precision cutting, welding, and marking.
● Sensing and Detection: Fiber sensors, LiDAR, and rangefinders.
● Spectroscopy: Raman, fluorescence, and absorption.
Trade Terms
1) Payment: T/T, PayPal, Western Union, etc.
2) Shipment: FedEx, DHL, UPS etc.
3) Delivery Time: 5 - 20 days.
4) Shipment Terms: FOB Xi'an China.
5) Warranty: One year.
Why Choose Us
A. Over 20 years of laser experience.
B. Large-scaled facility 4,500sq.m2 and over 180 professional staff.
C. Use original LDs from Arima, Osram, Nicha and so on to guarantee reliability.
D. Strictly following ISO9001:2008 quality system.
E. Product conforms to FDA, IEC and GB standards.
F. Strong design and production capabilities, partners of famous brands.
Fiber Collimator Factory Show
Hot Tags: 405nm 450nm 525nm 635nm 650nm 780nm 850nm 980nm 1064nm 1310nm and 1550nm Fiber Optic Collimator, Aspheric Lenses Collimator with Fiber, China, factory, supplier, manufacturer, provider, purchase, wholesale, customized, quotation, buy, bulk, sample